Description
Introduction to Soufian Type 2 Cement
Suitable for semi-humid areas and sulfate-containing soils
Portland Type 2 Cement is a cement with moderate resistance to sulfate attack and lower heat of hydration compared to Type 1 cement. It is designed for construction projects in semi-humid regions, soils containing sulfate ions, or mass concrete applications. The cement complies with ISIRI 389 and EN 197-1 standards.
General Features of Soufian Type 2 Cement
- Moderate sulfate resistance (suitable for foundations in sulfate-rich soils)
- Lower heat generation during initial setting (ideal for mass concrete)
- Acceptable long-term compressive strength
- Longer initial setting time than Type 1, allowing extended transportation of concrete
Technical Specifications
Manufacturer: Soufian Cement Co.
Reference Standards: ISIRI 389 | ISIRI 393 | EN 197-1
1. Chemical Composition
Parameter | Value | Standard Limit | Result |
---|---|---|---|
Silica (SiO₂) | 21.70% | ≥ 20.00% | ✅ Pass |
Alumina (Al₂O₃) | 5.22% | ≤ 6.00% | ✅ Pass |
Iron Oxide (Fe₂O₃) | 3.74% | ≤ 6.00% | ✅ Pass |
Lime (CaO) | 64.44% | – | ✅ |
Magnesium Oxide (MgO) | 2.22% | ≤ 5.00% | ✅ |
Loss on Ignition (LOI) | 1.36% | ≤ 3.00% | ✅ |
Sulfite (SO₃) | 2.00% | ≤ 3.00% | ✅ |
Insoluble Residue | 0.62% | ≤ 0.75% | ✅ |
Lime/Silica Ratio | 2.97 | ≥ 2.0 | ✅ |
2. Mineral Composition
Mineral Phase | Percentage |
---|---|
C₃S (Tricalcium Silicate) | 51.30% |
C₂S (Dicalcium Silicate) | 23.52% |
C₃A (Tricalcium Aluminate) | 7.50% |
C₄AF (Tetracalcium Aluminoferrite) | 11.37% |
Total C₃S + C₂S | 74.81% |
Note: The low C₃A content (less than 8%) is a key factor for improved sulfate resistance.
3. Physical Properties
Test | Value | Standard Limit | Result |
---|---|---|---|
Blaine Fineness (cm²/g) | 3230 | ≥ 2800 | ✅ |
Initial Setting Time (min) | 115 | ≥ 45 | ✅ |
Final Setting Time (min) | 185 | ≤ 360 | ✅ |
Autoclave Expansion | 0.18% | ≤ 0.8% | ✅ |
Compressive Strength 2 days | 172 kg/cm² | – | Suitable |
Compressive Strength 3 days | 240 kg/cm² | ≥ 100 | ✅ |
Compressive Strength 7 days | 345 kg/cm² | ≥ 175 | ✅ |
Compressive Strength 28 days | 465 kg/cm² | ≥ 315 | ✅ |
Advantages of Soufian Type 2 Cement in Projects
- Suitable for buried structures and foundations in contact with moisture or sulfate-rich soils
- Controlled setting time enables safer execution in warm climates
- High long-term compressive strength ensures structural durability
- Precisely controlled chemical composition verified by the factory laboratory
Summary
Soufian Type 2 Cement, with excellent moisture performance, reliable compressive strength, and engineered chemical composition, is an economical and technical choice for contractors, infrastructure projects, and construction in semi-humid regions or sulfate-containing soils.
Reviews
There are no reviews yet.