
Jam petrochemical polymers offer
| Target Market | Grade | Product | Price (USD) | Shipment | Delivery Term | Payment Term | Validity |
|---|---|---|---|---|---|---|---|
| Turkey / CIS / Iraq / Pakistan / Afghanistan | Pipe | PE100N | 1176 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | HD Film | EX5 | 952 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | HD Blow Moulding | BL3 | 947 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | HD Injection | 52518 | 927 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | HD Injection | 60507UV | 937 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | Monofilament | 5000S | 967 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | LL Film | 235F6 | 1032 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| Turkey / CIS / Iraq / Pakistan / Afghanistan | LL Film | 22501AA | 1042 | Prompt | FCA Assaluyeh / Sahlan | 100% in advance | Wed. 22 July 2026, 14:00 Tehran Time |
| discount table | ||||||
PE100N |
| |||||
Price | Qty (MT) |
| ||||
-10 | 110-220 | |||||
-15 | 242-506 | |||||
-20 | 528-770 | |||||
-25 | 792-1015 | |||||
HD52518,, 60507UV | ||||||
Price | Qty (MT) | |||||
-10 | 110-220 |
| ||||
-15 | 242-506 | |||||
-20 | 528-1015 | |||||
Remarks:
- Decision on the maximum purchase quantity allocated to customer orders is with Jam Petrochemical Company.
- Due to limitation of quantity in stock, priority is given to customers who submit their purchase order early.
- Discounts are valid for the mentioned grades. For orders above 1015 MT, the amount of discount is negotiable.
- All products are presented in pallet packaging.
- For 1 truck (22 or 24.75 MT), +5 USD/MT to be applied.
**LLDPE Portfolio: LL22501AA MFI~1, LL235F6 MFI~0.6**